Products
TECHNICAL DATA | Surfix®PRO X |
Design | Separate, exchangeable probes |
Probes | FN 1.5 Optional all standard probes, angled probes and special probes (see separate brochure) |
Measurement Range | Depending on probe upto 30mm |
Accuracy | Depending on probe upto ±(0.7µm + 1% of reading) |
Resolution | 0.1µm or < 0.2% of reading |
Carbide metal tips | yes |
Calibration method | Works calibration, zero ,one foil, two foil and CTC calibration |
TECHNICAL DATA | Surfix® SX | Surfix® EX |
Specification | For connection of exchangeable, separate probes | External, fixed probes |
Measurement Range | Depending on probe, upto 30mm | 0-1.500µm |
Accuracy | Depending on probe upto ± (o.7µm + 1% of reading) | ± (1µm + 1% of reading) |
Resolution | 0.1µm or < 0.2 % of reading (with standard probe) | |
Calibration Memory | Works calibration, zero calibration, one foil calibration; zero offset |
TECHNICAL DATA | Surfix® Pro S | Surfix® S |
Design | Separate, exchangeable probe | |
Probes |
FN 1.5, optional standard probes, angled probes and special probes (refer to probe brochure) |
|
Range | Depending on probe up to 30 mm | |
Accuracy | Depending on probe up to ± (0.7µm + 1 % of reading) | |
Calibration Memory | Yes | - |
Memory | 10,000 Readings | Max. 200 Readings |
TECHNICAL DATA | Surfix®E-Family | |
Design | External, fixed probe | |
Probes | FN 1.5, F 1.5, N 1.5 | |
Measurement Range | 0 - 1,500µm | |
Accuracy | depending on probe up to ±(0.7µm + 1 % of reading) | |
Resolution | 0.1µm or < 0.2 % of measurement reading | |
Calibration | works-, zero- and one-foil-calibration |
TECHNICAL DATA | Surfix®E-Family | |
Method of Measurement | F-Mode (magentic-inductive method) for iron and steel N-Mode (eddy-current method) for non-ferrous metals | |
Measurement Range | 0 - 1,500µm | |
Accuracy | ±(1µm + 1 % of reading) | |
Resolution | 0.1µm or < 0.2 % of measurement reading | |
Display | LED-Backlight, 4 digit, alphanumeric, digit height 8 mm | |
Calibration Method | Works calibration, zero and foil calibration Zero-offset: addition or subtraction of a constant value |
TECHNICAL DATA | Surfix® easy I-FN / I-F | Surfix® easy E-FN / E-F |
Version | Integrated probe | External, fixed probe |
Measurement range iron/steel | 0 - 3,500 µm | |
Meas. range non-ferrous metals | 0 - 3,000 µm | |
Accuracy | ± 2 µm or 2 % of reading | |
Resolution | 0 - 1,000 µm: 1 µm | 1,000 - 2,500 µm: 2 µm | 2,500 - 3,500 µm: 5 µm |
TECHNICAL DATA | Surfix® easy X I-FN / I-F | Surfix® easy X E-FN / E-F |
Version | Integrated probe | External, fixed probe |
Measurement range iron/steel | 0 - 3,500 µm | |
Meas. range non-ferrous metals | 0 - 3,000 µm | |
Accuracy | ± 2 µm or 2 % of reading |
TECHNICAL DATA | PaintCheck plus FN | PaintCheck plus F | PaintCheck FN |
Range | 0 – 3,000 μm | 0 – 3,000 μm | 0 – 2,000 μm |
Base material | Iron/Steel and non-ferrous metals | Iron/Steel | Iron/Steel and non-ferrous metals |
Accuracy | ± (3 μm + 5 % of reading) | ± (3 μm + 5 % of reading) | ± (3 μm + 5 % of reading) |
Resolution |
0 – 1,000 μm: 1 μm 1,000 – 2,500 μm: 2 μm 2,500 – 3,000 μm: 5 μm |
0 – 1,000 μm: 1 μm 1,000 – 2,500 μm: 2 μm |